Dividend calendar

Year Gross dividend per share in MKD First date of payment Announcement date
2022 19,34 28.09.2023 30.05.2023
2021 19,96 15.08.2022 31.05.2022
2020 16,02 22.09.2021 17.06.2021
2019 15,40 28.09.2020 01.07.2020
2018 18,50 26.09.2019 10.05.2019
2017 18,37 26.09.2018 16.04.2018
2016 14,51 26.09.2017 25.04.2017
2015 17,09 26.09.2016 13.04.2016
N/A* 14,38 18.12.2015 20.11.2015
2014 26,23 18.05.2015 16.04.2015
2013 31,49 23.04.2014 27.03.2014
2012 65,46 17.04.2013 29.03.2013
2011 71,46 25.04.2012 04.04.2012
2010 68,95 29.04.2011 14.04.2011
2009 75,01 12.07.2010 02.07.2010
2008 71,42 22.05.2009 29.04.2009
2007 113,42 29.09.2008 03.09.2008
2005 86,10 01.08.2007 31.07.2007
2004 60,88 04.07.2005 30.05.2005
2003 26,10 19.03.2004 20.02.2004
2002 25,04 05.05.2003 18.04.2003

* The dividend paid in the month of December 2015 was paid from the accumulated earnings of the Company from prior periods pursuant to the Resolution of the Shareholders’ Assembly of Makedonski Telekom adopted on 20.11.2015.

Desktop version